Offer Period |
March 2023 |
CB offer(%) |
10% Cashback on CC EMI |
Min txn amt.(Rs.) |
10,000 |
Max Cap per transaction (Rs.) |
Upto 7000 |
Velocity check |
1 transaction per card per calendar month |
Channel |
Offline |
Co-funding ratio |
70:30 |
Pine labs | |||
Brand EMI | IDFC Credit Card* | ||
Category | Model No. | 3/3 | 10% up to as given below |
Refrigerator | ESE5401A-BIN | Y | 3,500 |
Refrigerator | EQE6879A-B NIN | Y | 3,500 |
Refrigerator | EQE6000A-B NIN | Y | 3,500 |
Refrigerator | EHE5224C-A DIN | Y | 3,500 |
Refrigerator | ETB3700K-H XIN | Y | 3,500 |
Refrigerator | EBB3702K-H XIN | Y | 3,500 |
Refrigerator | EBE4502C-S RIN | Y | 3,500 |
Refrigerator | ETB4600C-A RIN | Y | 3,500 |
Refrigerator | EBE5302C-S RIN | Y | 3,500 |
Refrigerator | ETE5700C-A RIN | Y | 3,500 |
Washing machine | EWF7524D3WB | Y | 3,500 |
Washing machine | EWF8024D3WB | Y | 3,500 |
Washing machine | EWF8024R5WB | Y | 3,500 |
Washing machine | EWF9024D3WB | Y | 3,500 |
Washing machine | EWF9024R5WB | Y | 3,500 |
Washing machine | EWW8024D3WB | Y | 3,500 |
Washing machine | EWW9024P5WB | Y | 3,500 |
Washing machine | EDV754H3WB | Y | 3,500 |
Washing machine | EDV854J3WB | Y | 3,500 |
Air purifier | WA71-305GY | Y | 7,000 |
Air Purifier | WA51-305WT | Y | 7,000 |
Air purifier | FA41-400PK | Y | 7,000 |
NOTE: | - Brand EMI: Interest is borne by Electrolux - PF borne by Customer |
- Cash back available on EMI thru CC only. - Min. Transaction 10K - Scheme is for March 2023 |